A Passion for the Universal: Science, Jews and Others
Total views:
8,229
(updated daily)
Disk space used: 9.29 GB
Media belongs to collection:
Faraday Institute Lectures
,
Science and Religion
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 857049 | 6,462 | iPod Video | High | Download | 227.87 MB |
Clip 1239702 | 1,028 | MPEG-4 Video | 360p | Download | 850.42 MB |
Clip 857081 | 159 | Flash Video | High | Stream | 362.39 MB |
Clip 857050 | 115 | MP3 | High | Download | 56.17 MB |
Clip 857082 | 91 | QuickTime | Medium | Download | 103.95 MB |
Clip 857051 | 84 | RealAudio | High | Stream | 261.53 MB |
Clip 857080 | 75 | QuickTime | High | Stream | 407.32 MB |
Clip 857083 | 64 | QuickTime | Medium | Stream | 201.01 MB |
Clip 1302131 | 58 | WebM | 360p | Download | 369.73 MB |
Clip 857048 | 45 | Flash Video | Medium | Stream | 197.52 MB |
Clip 857079 | 34 | QuickTime | High | Download | 382.70 MB |
Clip 857084 | 11 | iPod Video | Medium | Download | 213.19 MB |
Clip 857046 | 2 | Archive audio | High | Download | .99 GB |
Clip 857047 | 1 | H264 Archive video | High | Download | 4.75 GB |
Viewing figures by format, quality and client
Format | Quality | |||
---|---|---|---|---|
Medium | High | 360p | Total | |
iPod Video | 11 | 6,462 | - | 6,473 |
MPEG-4 Video | - | - | 1,028 | 1,028 |
QuickTime | 155 | 109 | - | 264 |
Flash Video | 45 | 159 | - | 204 |
MP3 | - | 115 | - | 115 |
RealAudio | - | 84 | - | 84 |
WebM | - | - | 58 | 58 |
Archive audio | - | 2 | - | 2 |
H264 Archive video | - | 1 | - | 1 |
Totals | 211 | 6,932 | 1,086 | 8,229 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 4,800 |
United Kingdom | 1,906 |
Canada | 364 |
Panama | 237 |
Netherlands | 201 |
France | 191 |
China | 129 |
Germany | 122 |
Russian Federation | 66 |
Spain | 46 |
Australia | 24 |
Ukraine | 22 |
Japan | 12 |
Sweden | 9 |
Italy | 7 |
Korea, Republic of | 7 |
Europe | 6 |
Czech Republic | 4 |
Ireland | 4 |
Brazil | 3 |
Belarus | 3 |
India | 3 |
Mexico | 3 |
New Zealand | 3 |
Singapore | 3 |
Turkey | 3 |
South Africa | 3 |
Belgium | 2 |
Egypt | 2 |
Israel | 2 |
Papua New Guinea | 2 |
Philippines | 2 |
Pakistan | 2 |
Portugal | 2 |
Romania | 2 |
Switzerland | 1 |
Colombia | 1 |
Gibraltar | 1 |
Guatemala | 1 |
Iran, Islamic Republic of | 1 |
Kazakstan | 1 |
Lithuania | 1 |
Serbia | 1 |
Thailand | 1 |
Uruguay | 1 |
Zambia | 1 |
Unknown | 21 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.