The Dawn of Artificial General Intelligence by Chris Bishop
Total views:
44
(updated daily)
Disk space used: 8.39 GB
Media belongs to collection:
Erasmus Seminar Series
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 4450473 | 35 | MPEG-4 Video | 720p | Download | 1.24 GB |
Clip 4449670 | 4 | MP3 | High | Download | 103.77 MB |
Clip 4449668 | 4 | WebM | 360p | Download | 239.39 MB |
Clip 4450474 | 1 | WebM | 720p | Download | 1.13 GB |
Clip 4449665 | 0 | Archive audio | High | Download | 284.98 MB |
Clip 4449666 | 0 | H264 Archive video | High | Download | 4.39 GB |
Clip 4449667 | 0 | MPEG-4 Video | 360p | Download | 823.98 MB |
Clip 4449669 | 0 | iPod Video | High | Download | 216.09 MB |
Viewing figures by format, quality and client
Format | Quality | |||
---|---|---|---|---|
High | 360p | 720p | Total | |
MPEG-4 Video | - | - | 35 | 35 |
WebM | - | 4 | 1 | 5 |
MP3 | 4 | - | - | 4 |
Totals | 4 | 4 | 36 | 44 |
|
|
|
Viewing figures by country
Country | |
---|---|
United Kingdom | 17 |
Belgium | 8 |
United States | 3 |
France | 2 |
Norway | 2 |
China | 1 |
Germany | 1 |
Netherlands | 1 |
Unknown | 9 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.