Introductory Lecture on Surrealism by Professor Alyce Mahon
Total views:
116
(updated daily)
Disk space used: 5.27 GB
Media belongs to collection:
Department of History of Art Outreach
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 4382325 | 88 | MP3 | High | Download | 96.05 MB |
Clip 4382322 | 25 | MPEG-4 Video | 360p | Download | 592.58 MB |
Clip 4382323 | 2 | WebM | 360p | Download | 363.33 MB |
Clip 4382324 | 1 | iPod Video | High | Download | 184.10 MB |
Clip 4382320 | 0 | Archive audio | High | Download | 71.49 MB |
Clip 4382321 | 0 | H264 Archive video | High | Download | 3.99 GB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
High | 360p | Total | |
MP3 | 88 | - | 88 |
MPEG-4 Video | - | 25 | 25 |
WebM | - | 2 | 2 |
iPod Video | 1 | - | 1 |
Totals | 89 | 27 | 116 |
|
|
|
Viewing figures by country
Country | |
---|---|
United Kingdom | 61 |
United States | 12 |
China | 5 |
Canada | 4 |
France | 4 |
Spain | 3 |
Estonia | 2 |
Greece | 2 |
Japan | 2 |
Netherlands | 2 |
Argentina | 1 |
Belgium | 1 |
Germany | 1 |
Hong Kong | 1 |
Ireland | 1 |
India | 1 |
Italy | 1 |
Peru | 1 |
Romania | 1 |
Unknown | 10 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.