Does Creation Carry God's Fingerprints? Opportunities and Challenges in Using Natural Theology or Design Arguments
Total views:
67
(updated daily)
Disk space used: 4.66 GB
Media belongs to collection:
Faraday Institute Lectures
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 3850596 | 30 | MPEG-4 Video | 360p | Download | 289.72 MB |
Clip 3850599 | 18 | MP3 | High | Download | 86.97 MB |
Clip 3850600 | 8 | MP3 | Medium | Download | 43.48 MB |
Clip 3850597 | 6 | WebM | 360p | Download | 115.48 MB |
Clip 3850601 | 5 | WebM | 720p | Download | 449.80 MB |
Clip 3850594 | 0 | Archive audio | High | Download | 54.23 MB |
Clip 3850595 | 0 | H264 Archive video | High | Download | 3.65 GB |
Viewing figures by format, quality and client
Format | Quality | ||||
---|---|---|---|---|---|
Medium | High | 360p | 720p | Total | |
MPEG-4 Video | - | - | 30 | - | 30 |
MP3 | 8 | 18 | - | - | 26 |
WebM | - | - | 6 | 5 | 11 |
Totals | 8 | 18 | 36 | 5 | 67 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 30 |
United Kingdom | 21 |
Australia | 2 |
Switzerland | 2 |
New Zealand | 2 |
Belgium | 1 |
Canada | 1 |
Sweden | 1 |
Unknown | 7 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.