'Should parents have the final say on the medical treatment of their children?': The 2019 Baron de Lancey Lecture
Total views:
2,633
(updated daily)
Disk space used: 7.67 GB
Media belongs to collection:
Centre for Law, Medicine and Life Sciences Lectures Video storage MOVED
,
Cambridge Law: Public Lectures from the Faculty of Law MOVED
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 2937508 | 2,401 | MPEG-4 Video | 720p | Download | 1.18 GB |
Clip 2936794 | 150 | MP3 | High | Download | 98.68 MB |
Clip 2936793 | 39 | iPod Video | High | Download | 205.42 MB |
Clip 2936792 | 18 | WebM | 360p | Download | 204.10 MB |
Clip 2937509 | 17 | WebM | 720p | Download | 826.73 MB |
Clip 2937507 | 7 | MP3 | Low | Download | 24.67 MB |
Clip 2936790 | 1 | H264 Archive video | High | Download | 4.19 GB |
Clip 2936789 | 0 | Archive audio | High | Download | 217.45 MB |
Clip 2936791 | 0 | MPEG-4 Video | 360p | Download | 784.22 MB |
Viewing figures by format, quality and client
Format | Quality | ||||
---|---|---|---|---|---|
Low | High | 360p | 720p | Total | |
MPEG-4 Video | - | - | - | 2,401 | 2,401 |
MP3 | 7 | 150 | - | - | 157 |
iPod Video | - | 39 | - | - | 39 |
WebM | - | - | 18 | 17 | 35 |
H264 Archive video | - | 1 | - | - | 1 |
Totals | 7 | 190 | 18 | 2,418 | 2,633 |
|
|
|
Viewing figures by country
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.