Professor James Robinson "The Emergence of Weak, Despotic and Inclusive States"
Total views:
99
(updated daily)
Disk space used: 9.15 GB
Media belongs to collection:
Sir Richard Stone Annual Lectures
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
Download historical data |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 2743880 | 72 | MPEG-4 Video | 720p | Download | 1.26 GB |
Clip 2743881 | 7 | WebM | 720p | Download | 1.26 GB |
Clip 2743733 | 7 | WebM | 360p | Download | 767.51 MB |
Clip 2743735 | 6 | MP3 | High | Download | 105.64 MB |
Clip 2743732 | 3 | MPEG-4 Video | 360p | Download | 840.78 MB |
Clip 2743734 | 3 | iPod Video | High | Download | 220.74 MB |
Clip 2743731 | 1 | H264 Archive video | High | Download | 4.47 GB |
Clip 2743730 | 0 | Archive audio | High | Download | 269.49 MB |
Viewing figures by format, quality and client
Format | Quality | |||
---|---|---|---|---|
High | 360p | 720p | Total | |
MPEG-4 Video | - | 3 | 72 | 75 |
WebM | - | 7 | 7 | 14 |
MP3 | 6 | - | - | 6 |
iPod Video | 3 | - | - | 3 |
H264 Archive video | 1 | - | - | 1 |
Totals | 10 | 10 | 79 | 99 |
|
|
|
Viewing figures by country
Country | |
---|---|
China | 41 |
United Kingdom | 32 |
United States | 14 |
Europe | 2 |
Brazil | 1 |
Finland | 1 |
Hong Kong | 1 |
Mexico | 1 |
Pakistan | 1 |
Russian Federation | 1 |
Sweden | 1 |
Unknown | 3 |
Download viewing figures by country |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.