''Brexit' and EU Social Policy: What has the EU done for me?': Catherine Barnard (audio)
Total views:
1,013
(updated daily)
Disk space used: 62.07 MB
Media belongs to collection:
Law In Focus MOVED
,
Cambridge Law: Public Lectures from the Faculty of Law MOVED
,
Law in Focus - 2015
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 2114729 | 997 | MP3 | High | Download | 17.51 MB |
Clip 2114730 | 15 | MP3 | Low | Download | 4.38 MB |
Clip 2114724 | 1 | Archive audio | High | Download | 40.18 MB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
Low | High | Total | |
MP3 | 15 | 997 | 1,012 |
Archive audio | - | 1 | 1 |
Totals | 15 | 998 | 1,013 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 488 |
United Kingdom | 229 |
Netherlands | 70 |
France | 34 |
Germany | 29 |
Europe | 22 |
Canada | 10 |
Spain | 10 |
China | 9 |
Ireland | 7 |
Italy | 6 |
Australia | 5 |
Brazil | 5 |
India | 4 |
Russian Federation | 4 |
Denmark | 3 |
Mexico | 3 |
Belgium | 2 |
Hong Kong | 2 |
Israel | 2 |
Jordan | 2 |
Kyrgyzstan | 2 |
Norway | 2 |
Romania | 2 |
Sweden | 2 |
Ukraine | 2 |
United Arab Emirates | 1 |
Switzerland | 1 |
Chile | 1 |
Kenya | 1 |
Malta | 1 |
New Zealand | 1 |
Puerto Rico | 1 |
Saudi Arabia | 1 |
Thailand | 1 |
Unknown | 48 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.