'The Assumption of Responsibility' - Andrew Robertson: Cambridge Private Law Centre Seminar
Total views:
440
(updated daily)
Disk space used: 290.52 MB
Media belongs to collection:
Cambridge Private Law Centre Lectures and Seminars MOVED
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1892709 | 429 | MP3 | High | Download | 84.77 MB |
Clip 1892710 | 10 | MP3 | Low | Download | 21.19 MB |
Clip 1892704 | 1 | Archive audio | High | Download | 184.56 MB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
Low | High | Total | |
MP3 | 10 | 429 | 439 |
Archive audio | - | 1 | 1 |
Totals | 10 | 430 | 440 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 154 |
United Kingdom | 76 |
Germany | 40 |
Australia | 35 |
Netherlands | 24 |
Europe | 23 |
Ireland | 13 |
France | 7 |
Hong Kong | 5 |
Russian Federation | 5 |
China | 4 |
Singapore | 4 |
Malaysia | 3 |
Sweden | 3 |
Brazil | 2 |
Canada | 2 |
Italy | 2 |
Japan | 2 |
New Zealand | 2 |
Slovakia | 2 |
Taiwan | 2 |
Ukraine | 2 |
Austria | 1 |
Bulgaria | 1 |
Chile | 1 |
Czech Republic | 1 |
Egypt | 1 |
Greece | 1 |
Israel | 1 |
Lithuania | 1 |
Nigeria | 1 |
Unknown | 19 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.