'European Union: Is There a Future?' - Stuart Agnew MEP: Cambridge European Society
Total views:
1,797
(updated daily)
Disk space used: 258.79 MB
Media belongs to collection:
Cambridge University European Society Lectures MOVED
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1660145 | 1,789 | MP3 | High | Download | 91.17 MB |
Clip 1660146 | 7 | MP3 | Low | Download | 22.79 MB |
Clip 1660140 | 1 | Archive audio | High | Download | 144.83 MB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
Low | High | Total | |
MP3 | 7 | 1,789 | 1,796 |
Archive audio | - | 1 | 1 |
Totals | 7 | 1,790 | 1,797 |
|
|
|
Viewing figures by country
Country | |
---|---|
China | 1,032 |
United States | 303 |
Germany | 132 |
United Kingdom | 92 |
Netherlands | 86 |
Europe | 19 |
France | 14 |
Italy | 11 |
Spain | 10 |
Brazil | 8 |
Canada | 6 |
Romania | 6 |
Russian Federation | 4 |
Turkey | 4 |
Austria | 3 |
Belgium | 3 |
Czech Republic | 3 |
Finland | 3 |
Greece | 3 |
Ireland | 3 |
Japan | 3 |
New Zealand | 3 |
Poland | 3 |
Sweden | 3 |
Thailand | 3 |
Switzerland | 2 |
Portugal | 2 |
Qatar | 2 |
Uzbekistan | 2 |
Azerbaijan | 1 |
Iran, Islamic Republic of | 1 |
Korea, Republic of | 1 |
Macedonia | 1 |
Malta | 1 |
Philippines | 1 |
Unknown | 23 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.