'The Empirics of British Corporate Disregard' - Alan Dignam: 3CL Lecture (audio)
Total views:
781
(updated daily)
Disk space used: 327.24 MB
Media belongs to collection:
3CL Travers Smith Seminar Series videos MOVED
,
3CL Travers Smith Seminar Series (audio) MOVED
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1597380 | 766 | MP3 | High | Download | 89.44 MB |
Clip 1597385 | 14 | MP3 | Low | Download | 22.36 MB |
Clip 1597375 | 1 | Archive audio | High | Download | 215.44 MB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
Low | High | Total | |
MP3 | 14 | 766 | 780 |
Archive audio | - | 1 | 1 |
Totals | 14 | 767 | 781 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 339 |
Germany | 141 |
Netherlands | 123 |
Spain | 64 |
United Kingdom | 26 |
France | 14 |
Australia | 12 |
Europe | 11 |
Brazil | 9 |
Canada | 7 |
China | 4 |
Russian Federation | 4 |
Italy | 3 |
Cambodia | 3 |
Hong Kong | 2 |
Iran, Islamic Republic of | 2 |
Poland | 2 |
Ukraine | 2 |
United Arab Emirates | 1 |
Chile | 1 |
Colombia | 1 |
Lebanon | 1 |
Pakistan | 1 |
Romania | 1 |
Sweden | 1 |
Unknown | 6 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.