Cambridge Neuroscience Public Lecture in association with the BNA with Professor Russell Foster: 'Light, Clocks and Sleep'
Total views:
5,483
(updated daily)
Disk space used: 6.58 GB
Media belongs to collection:
Cambridge Neuroscience
,
'Light, Clocks and Sleep'
,
Cambridge Neuroscience
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1229408 | 5,368 | MPEG-4 Video | 360p | Download | 786.33 MB |
Clip 1229410 | 60 | MP3 | High | Download | 51.87 MB |
Clip 1303979 | 32 | WebM | 360p | Download | 269.85 MB |
Clip 1229409 | 21 | iPod Video | High | Download | 210.46 MB |
Clip 1229406 | 1 | Archive audio | High | Download | 933.66 MB |
Clip 1229407 | 1 | H264 Archive video | High | Download | 4.38 GB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
High | 360p | Total | |
MPEG-4 Video | - | 5,368 | 5,368 |
MP3 | 60 | - | 60 |
WebM | - | 32 | 32 |
iPod Video | 21 | - | 21 |
H264 Archive video | 1 | - | 1 |
Archive audio | 1 | - | 1 |
Totals | 83 | 5,400 | 5,483 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 2,528 |
United Kingdom | 705 |
Germany | 525 |
Netherlands | 524 |
Spain | 380 |
Australia | 108 |
France | 95 |
Canada | 83 |
China | 41 |
Europe | 36 |
New Zealand | 28 |
India | 24 |
Japan | 24 |
Ireland | 18 |
Korea, Republic of | 16 |
Brazil | 14 |
Sweden | 14 |
Poland | 13 |
Italy | 12 |
Hong Kong | 11 |
Romania | 11 |
Russian Federation | 11 |
Belarus | 10 |
Denmark | 10 |
Pakistan | 10 |
Turkey | 10 |
Iran, Islamic Republic of | 9 |
Switzerland | 8 |
Belgium | 7 |
Finland | 7 |
Philippines | 7 |
Greece | 6 |
Mexico | 6 |
Mongolia | 5 |
Peru | 5 |
Saudi Arabia | 5 |
Slovakia | 5 |
South Africa | 5 |
United Arab Emirates | 4 |
Latvia | 4 |
Singapore | 4 |
Thailand | 4 |
Trinidad and Tobago | 4 |
Argentina | 3 |
Czech Republic | 3 |
Israel | 3 |
Malaysia | 3 |
Norway | 3 |
Portugal | 3 |
Armenia | 2 |
Austria | 2 |
Egypt | 2 |
Guatemala | 2 |
Croatia | 2 |
Jamaica | 2 |
Lebanon | 2 |
Nigeria | 2 |
Paraguay | 2 |
Ukraine | 2 |
Vietnam | 2 |
Bangladesh | 1 |
Bahrain | 1 |
Cyprus | 1 |
Estonia | 1 |
Indonesia | 1 |
Kazakstan | 1 |
Lao People's Democratic Republic | 1 |
Luxembourg | 1 |
Morocco | 1 |
Malta | 1 |
Reunion | 1 |
Swaziland | 1 |
Unknown | 75 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.