Dr. Christian Thauer: "Corporate Social Responsibility and Business’ Contribution to Governance in Areas of Regulatory Void" (55min)
Total views:
1,198
(updated daily)
Disk space used: 946.56 MB
Media belongs to collection:
Cambridge International Studies Association (CISA)
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1185680 | 1,198 | MP3 | High | Download | 49.82 MB |
Clip 1185676 | 0 | Archive audio | High | Download | 896.74 MB |
Viewing figures by format, quality and client
Format | Quality | |
---|---|---|
High | Total | |
MP3 | 1,198 | 1,198 |
Totals | 1,198 | 1,198 |
|
|
|
Viewing figures by country
Country | |
---|---|
United Kingdom | 491 |
Germany | 182 |
United States | 157 |
China | 31 |
Canada | 28 |
Japan | 24 |
Italy | 23 |
France | 20 |
Australia | 19 |
Spain | 14 |
India | 12 |
Ireland | 11 |
Netherlands | 11 |
Switzerland | 10 |
Turkey | 10 |
Brazil | 8 |
Belgium | 7 |
Iran, Islamic Republic of | 7 |
Russian Federation | 7 |
Egypt | 6 |
Europe | 6 |
Kenya | 6 |
Greece | 5 |
Philippines | 5 |
Poland | 5 |
Vietnam | 5 |
Israel | 4 |
Jordan | 4 |
Taiwan | 4 |
Bosnia and Herzegovina | 3 |
Czech Republic | 3 |
Mexico | 3 |
New Zealand | 3 |
Sweden | 3 |
Singapore | 3 |
Thailand | 3 |
South Africa | 3 |
Albania | 2 |
Asia/Pacific Region | 2 |
Chile | 2 |
Hong Kong | 2 |
Hungary | 2 |
Isle of Man | 2 |
Korea, Republic of | 2 |
Sri Lanka | 2 |
Morocco | 2 |
Malaysia | 2 |
Norway | 2 |
Pakistan | 2 |
Palestinian Territory | 2 |
Ukraine | 2 |
Argentina | 1 |
Austria | 1 |
Djibouti | 1 |
Denmark | 1 |
Indonesia | 1 |
Lebanon | 1 |
Mongolia | 1 |
Puerto Rico | 1 |
Portugal | 1 |
Slovenia | 1 |
Uzbekistan | 1 |
A1 (Anonymous Proxy) | 2 |
Unknown | 11 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.