National Storytelling Conference Bhutan 2009: Three Presentations on Storytelling in Bhutan
Total views:
328
(updated daily)
Disk space used: 8.02 GB
Media belongs to collection:
World Oral Literature Project Collections
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1157884 | 307 | MPEG-4 Video | 360p | Download | 965.30 MB |
Clip 1157887 | 11 | MP3 | High | Download | 63.61 MB |
Clip 1157888 | 7 | MP3 | Low | Download | 15.90 MB |
Clip 1157885 | 2 | Flash Video | Medium | Stream | 257.57 MB |
Clip 1157886 | 1 | iPod Video | High | Download | 257.97 MB |
Clip 1157882 | 0 | Archive audio | High | Download | 1.12 GB |
Clip 1157883 | 0 | H264 Archive video | High | Download | 5.38 GB |
Viewing figures by format, quality and client
Format | Quality | ||||
---|---|---|---|---|---|
Low | Medium | High | 360p | Total | |
MPEG-4 Video | - | - | - | 307 | 307 |
MP3 | 7 | - | 11 | - | 18 |
Flash Video | - | 2 | - | - | 2 |
iPod Video | - | - | 1 | - | 1 |
Totals | 7 | 2 | 12 | 307 | 328 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 297 |
China | 20 |
United Kingdom | 5 |
India | 3 |
Poland | 1 |
Thailand | 1 |
Turkey | 1 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.