Paul Russell: Creating and Maintaining a Bespoke Database -- Lessons Learnt
Duration: 14 mins 1 sec
Share this media item:
Embed this media item:
Embed this media item:
About this item
Description: | Paul Russell (Department of Anglo-Saxon, Norse & Celtic, Cambridge) works with complicated early Irish glossaries with connections that are often fuzzy and phonetic rather than precise. When he went to create a database to handle these data, the only option seemed to be a bespoke one. In this presentation, he describes some of the challenges leading up to the creation of his database, the benefits of having it now, and the ongoing challenges of maintaining and improving it as time goes by. |
---|
Created: | 2011-04-13 15:52 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Collection: | Managing Research and Data in the Digital Age | ||||||||
Publisher: | Incremental project, Cambridge University Library | ||||||||
Copyright: | Incremental project - Creative Commons License BY-NC-SA | ||||||||
Language: | eng (English) | ||||||||
Keywords: | Irish Glossaries; Database; Bespoke Systems; Research Practice; Digital Humanities; Data Management; | ||||||||
Credits: |
|
Available Formats
Format | Quality | Bitrate | Size | |||
---|---|---|---|---|---|---|
MPEG-4 Video | 640x360 | 1.83 Mbits/sec | 192.46 MB | View | Download | |
Flash Video | 484x272 | 565.48 kbits/sec | 58.05 MB | View | Download | |
iPod Video | 480x270 | 504.27 kbits/sec | 51.77 MB | View | Download | |
MP3 | 44100 Hz | 125.12 kbits/sec | 12.65 MB | Listen | Download | |
Auto * | (Allows browser to choose a format it supports) |