How and Why Cells Die - Biological and Theological Perspectives
Total views:
6,130
(updated daily)
Disk space used: 8.58 GB
Media belongs to collection:
Faraday Institute Lectures
,
Science and Religion
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1093626 | 5,498 | MPEG-4 Video | 360p | Download | 804.11 MB |
Clip 1093629 | 137 | QuickTime | Medium | Stream | 190.39 MB |
Clip 1093621 | 124 | MP3 | High | Download | 53.06 MB |
Clip 1093625 | 104 | Flash Video | High | Stream | 241.92 MB |
Clip 1093622 | 81 | RealAudio | High | Stream | 247.04 MB |
Clip 1093624 | 56 | QuickTime | High | Stream | 385.89 MB |
Clip 1093623 | 36 | QuickTime | High | Download | 361.70 MB |
Clip 1093619 | 31 | Flash Video | Medium | Stream | 214.96 MB |
Clip 1093628 | 22 | QuickTime | Medium | Download | 98.19 MB |
Clip 1302241 | 18 | WebM | 360p | Download | 217.73 MB |
Clip 1093620 | 17 | iPod Video | High | Download | 215.29 MB |
Clip 1093627 | 4 | iPod Video | Medium | Download | 201.36 MB |
Clip 1093617 | 1 | Archive audio | High | Download | 955.02 MB |
Clip 1093618 | 1 | H264 Archive video | High | Download | 4.49 GB |
Viewing figures by format, quality and client
Format | Quality | |||
---|---|---|---|---|
Medium | High | 360p | Total | |
MPEG-4 Video | - | - | 5,498 | 5,498 |
QuickTime | 159 | 92 | - | 251 |
Flash Video | 31 | 104 | - | 135 |
MP3 | - | 124 | - | 124 |
RealAudio | - | 81 | - | 81 |
iPod Video | 4 | 17 | - | 21 |
WebM | - | - | 18 | 18 |
H264 Archive video | - | 1 | - | 1 |
Archive audio | - | 1 | - | 1 |
Totals | 194 | 420 | 5,516 | 6,130 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 3,754 |
United Kingdom | 1,487 |
Canada | 245 |
Netherlands | 157 |
China | 91 |
Germany | 85 |
Russian Federation | 55 |
Ukraine | 31 |
Spain | 21 |
Australia | 14 |
Belgium | 8 |
Jordan | 8 |
Japan | 8 |
Singapore | 8 |
Greece | 7 |
Ireland | 6 |
Europe | 5 |
Sri Lanka | 5 |
France | 4 |
India | 4 |
Italy | 4 |
Korea, Republic of | 4 |
Turkey | 4 |
Switzerland | 3 |
Hong Kong | 3 |
Iran, Islamic Republic of | 3 |
Pakistan | 3 |
Brazil | 2 |
Belarus | 2 |
Finland | 2 |
New Zealand | 2 |
Papua New Guinea | 2 |
Sweden | 2 |
United Arab Emirates | 1 |
Armenia | 1 |
Argentina | 1 |
Chile | 1 |
Algeria | 1 |
Egypt | 1 |
Croatia | 1 |
Indonesia | 1 |
Kazakstan | 1 |
Mexico | 1 |
Puerto Rico | 1 |
Romania | 1 |
Serbia | 1 |
Thailand | 1 |
Unknown | 77 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.