Responses to the New Atheism: A Public Discussion
Total views:
6,291
(updated daily)
Disk space used: 10.48 GB
Media belongs to collection:
Faraday Institute Lectures
,
Science and Religion
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1082287 | 5,517 | MPEG-4 Video | 360p | Download | 974.26 MB |
Clip 1082286 | 222 | Flash Video | High | Stream | 292.20 MB |
Clip 1082290 | 150 | QuickTime | Medium | Stream | 230.13 MB |
Clip 1082277 | 137 | RealAudio | High | Stream | 298.56 MB |
Clip 1082276 | 114 | MP3 | High | Download | 64.13 MB |
Clip 1302265 | 29 | WebM | 360p | Download | 386.24 MB |
Clip 1082289 | 27 | QuickTime | Medium | Download | 118.61 MB |
Clip 1082275 | 23 | iPod Video | High | Download | 260.04 MB |
Clip 1082274 | 22 | Flash Video | Medium | Stream | 259.64 MB |
Clip 1082285 | 19 | QuickTime | High | Stream | 466.51 MB |
Clip 1082284 | 15 | QuickTime | High | Download | 436.88 MB |
Clip 1082288 | 14 | iPod Video | Medium | Download | 243.21 MB |
Clip 1082272 | 1 | Archive audio | High | Download | 1.13 GB |
Clip 1082273 | 1 | H264 Archive video | High | Download | 5.42 GB |
Viewing figures by format, quality and client
Format | Quality | |||
---|---|---|---|---|
Medium | High | 360p | Total | |
MPEG-4 Video | - | - | 5,517 | 5,517 |
Flash Video | 22 | 222 | - | 244 |
QuickTime | 177 | 34 | - | 211 |
RealAudio | - | 137 | - | 137 |
MP3 | - | 114 | - | 114 |
iPod Video | 14 | 23 | - | 37 |
WebM | - | - | 29 | 29 |
H264 Archive video | - | 1 | - | 1 |
Archive audio | - | 1 | - | 1 |
Totals | 213 | 532 | 5,546 | 6,291 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 3,986 |
United Kingdom | 1,468 |
Netherlands | 215 |
China | 91 |
Germany | 83 |
Canada | 58 |
Australia | 48 |
Sweden | 22 |
Spain | 19 |
Argentina | 14 |
Norway | 14 |
Russian Federation | 13 |
France | 12 |
New Zealand | 12 |
Japan | 10 |
Mexico | 9 |
Poland | 7 |
Iran, Islamic Republic of | 6 |
Jersey | 5 |
Latvia | 5 |
Europe | 4 |
Ireland | 4 |
India | 4 |
Italy | 4 |
Jordan | 4 |
Singapore | 4 |
Slovenia | 4 |
Turkey | 4 |
Ukraine | 4 |
Belgium | 3 |
Sudan | 3 |
South Africa | 3 |
Brazil | 2 |
Croatia | 2 |
Papua New Guinea | 2 |
Austria | 1 |
Switzerland | 1 |
Chile | 1 |
Hong Kong | 1 |
Kuwait | 1 |
Macedonia | 1 |
Malaysia | 1 |
Philippines | 1 |
Pakistan | 1 |
Taiwan | 1 |
Unknown | 133 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.