Department of Land Economy
Collections: 7
Media items: 17
Total views: 3,917
(updated daily)
Total disk space used: 50.39 GB
Show summary of statistics for all institutions
Total viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
Download historical data |
Statistics by collection
NOTE: These figures exclude media items imported from other collections. A media item's statistics are only counted against it's primary collection on this page, so that if a media item belongs to more than one collection, it is only counted once (against it's primary collection). A collection containing only media items from other collections will be shown as having no media items, no views and using no disk space on this page.
Collection | Total views ↓ | Media items | Disk space |
---|---|---|---|
MSt in Real Estate | 1,319 | 2 | 1.35 GB |
Dept of Land Economy | 960 | 3 | 3.87 GB |
Cambridge Centre for Housing and Planning Research | 850 | 1 | 926.72 MB |
Dept of Land Economy Events | 427 | 5 | 29.48 GB |
Future Cities | 251 | 4 | 9.02 GB |
Cambridge Real Estate Research Centre | 61 | 1 | 4.52 GB |
Future Cities | 49 | 1 | 1.25 GB |
Download collection summary |
Viewing figures by format, quality and client
Format | Quality | ||||
---|---|---|---|---|---|
Medium | High | 360p | 720p | Total | |
MPEG-4 Video | - | - | 1,524 | 1,933 | 3,457 |
WebM | - | - | 257 | 6 | 263 |
MP3 | 1 | 146 | - | - | 147 |
iPod Video | 1 | 27 | - | - | 28 |
Archive audio | - | 12 | - | - | 12 |
H264 Archive video | - | 10 | - | - | 10 |
Totals | 2 | 195 | 1,781 | 1,939 | 3,917 |
|
|
|
Viewing figures by country
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.