Institute of Astronomy
Collections: 16
Media items: 128
Total views: 9,637
(updated daily)
Total disk space used: 475.42 GB
Show summary of statistics for all institutions
Total viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by collection
NOTE: These figures exclude media items imported from other collections. A media item's statistics are only counted against it's primary collection on this page, so that if a media item belongs to more than one collection, it is only counted once (against it's primary collection). A collection containing only media items from other collections will be shown as having no media items, no views and using no disk space on this page.
Collection | Total views ↓ | Media items | Disk space |
---|---|---|---|
The Astropod | 5,666 | 4 | 391.51 MB |
Institute of Astronomy public talks | 2,175 | 34 | 115.18 GB |
Gaia in one minute | 441 | 4 | 820.92 MB |
Institute of Astronomy Remote Colloquia | 368 | 51 | 289.72 GB |
Part III Projects 2021-2022 | 320 | 13 | 6.13 GB |
Cosmological simulations | 204 | 1 | 65.97 MB |
solitons | 148 | 4 | 15.42 MB |
Women in Astronomy | 135 | 2 | 224.66 MB |
Introduction to the Supervisors | 85 | 8 | 31.28 GB |
Sackler Lecture Series | 61 | 1 | 6.61 GB |
Pensions Information | 10 | 1 | 7.70 GB |
Institute of Astronomy | 9 | 1 | 8.67 GB |
Institute of Astronomy - Equality, Diversity & Inclusion | 9 | 1 | 4.03 GB |
Instutite of Astronomy - Racial Equality Forum | 6 | 1 | 4.62 GB |
Eddington Lecture Series | 0 | 2 | 0 |
Richard McMahon Private Collection | 0 | 0 | 0 |
![]() |
Viewing figures by format, quality and client
Format | Quality | |||
---|---|---|---|---|
High | 360p | 720p | Total | |
MP3 | 6,114 | - | - | 6,114 |
MPEG-4 Video | 183 | 181 | 2,360 | 2,724 |
WebM | 83 | 469 | 143 | 695 |
iPod Video | 69 | - | - | 69 |
H264 Archive video | 22 | - | - | 22 |
Archive audio | 13 | - | - | 13 |
Totals | 6,484 | 650 | 2,503 | 9,637 |
|
|
|
Viewing figures by country
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.