Downing College
Collections: 11
Media items: 26
Total views: 3,384
(updated daily)
Total disk space used: 106.49 GB
Show summary of statistics for all institutions
Total viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by collection
NOTE: These figures exclude media items imported from other collections. A media item's statistics are only counted against it's primary collection on this page, so that if a media item belongs to more than one collection, it is only counted once (against it's primary collection). A collection containing only media items from other collections will be shown as having no media items, no views and using no disk space on this page.
Collection | Total views ↓ | Media items | Disk space |
---|---|---|---|
Heong Gallery | 1,146 | 2 | 126.90 MB |
College Archive | 917 | 1 | 3.83 GB |
Fleet Memorial 2006 | 369 | 1 | 9.10 GB |
Stibbs Memorial 2013 | 323 | 1 | 11.08 GB |
Conference Office | 198 | 1 | 482.56 MB |
Catalysis 2015 | 185 | 6 | 38.42 GB |
Information videos | 123 | 1 | 587.65 MB |
Catalysis 2017 | 67 | 6 | 22.07 GB |
Catalysis 2016 | 56 | 6 | 20.82 GB |
Downing College admissions films | 0 | 0 | 0 |
Tour de France 2014 | 0 | 1 | 0 |
![]() |
Viewing figures by format, quality and client
Format | Quality | |||||
---|---|---|---|---|---|---|
Low | Medium | High | 360p | 720p | Total | |
MPEG-4 Video | - | - | - | 226 | 2,487 | 2,713 |
WebM | - | - | - | 92 | 78 | 170 |
Flash Video | - | 153 | - | - | - | 153 |
MP3 | - | - | 132 | - | - | 132 |
RealMedia | - | - | 72 | - | - | 72 |
QuickTime | 16 | 21 | - | - | - | 37 |
Windows Media Video | - | 36 | - | - | - | 36 |
Archive audio | - | - | 25 | - | - | 25 |
H264 Archive video | - | - | 23 | - | - | 23 |
iPod Video | - | - | 23 | - | - | 23 |
Totals | 16 | 210 | 275 | 318 | 2,565 | 3,384 |
|
|
|
Viewing figures by country
Country | |
---|---|
United Kingdom | 2,370 |
United States | 230 |
China | 149 |
Germany | 46 |
Russian Federation | 32 |
Europe | 28 |
Canada | 27 |
Netherlands | 25 |
France | 24 |
Australia | 22 |
Hong Kong | 18 |
Japan | 17 |
Switzerland | 14 |
Spain | 13 |
Sweden | 13 |
Turkey | 12 |
Singapore | 12 |
Philippines | 12 |
Italy | 12 |
Austria | 9 |
Brazil | 9 |
India | 8 |
Belgium | 7 |
Indonesia | 7 |
Czech Republic | 6 |
Ireland | 6 |
New Zealand | 6 |
Israel | 6 |
Jordan | 6 |
Greece | 6 |
Poland | 5 |
United Arab Emirates | 5 |
Taiwan | 5 |
Korea, Republic of | 4 |
Cyprus | 3 |
Thailand | 3 |
Mexico | 3 |
Mozambique | 2 |
Ukraine | 2 |
Norway | 2 |
Myanmar | 2 |
Cayman Islands | 2 |
Romania | 2 |
Cambodia | 2 |
Uzbekistan | 1 |
Chile | 1 |
Qatar | 1 |
Vietnam | 1 |
Kuwait | 1 |
Lithuania | 1 |
Finland | 1 |
Bosnia and Herzegovina | 1 |
Bahrain | 1 |
Morocco | 1 |
Peru | 1 |
Iran, Islamic Republic of | 1 |
Malaysia | 1 |
Isle of Man | 1 |
Armenia | 1 |
Nigeria | 1 |
Croatia | 1 |
Unknown | 173 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.