MRC Biostatistics Unit
Collections: 10
Media items: 47
Total views: 6,227
(updated daily)
Total disk space used: 267.60 GB
Show summary of statistics for all institutions
Total viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by collection
NOTE: These figures exclude media items imported from other collections. A media item's statistics are only counted against it's primary collection on this page, so that if a media item belongs to more than one collection, it is only counted once (against it's primary collection). A collection containing only media items from other collections will be shown as having no media items, no views and using no disk space on this page.
Collection | Total views ↓ | Media items | Disk space |
---|---|---|---|
video test | 1,770 | 4 | 50.46 MB |
audio tests | 1,344 | 2 | 361.89 MB |
Armitage Lectures | 1,046 | 5 | 34.90 GB |
MRC Biostatistics Armitage Lecture series | 525 | 6 | 43.69 GB |
MRC BSU Centenary Conference 2014 | 435 | 10 | 111.28 GB |
BSU Virtual Seminars 2020 | 408 | 9 | 41.45 GB |
MRC Biostatistics Unit | 286 | 3 | 3.93 GB |
Statistics Meets the Public's Health Seminar Series | 230 | 4 | 24.86 GB |
MRC Biostatistics Unit: Meet our researchers | 177 | 3 | 1.48 GB |
Cambridge Science Festival 2021 | 6 | 1 | 5.62 GB |
![]() |
Viewing figures by format, quality and client
Format | Quality | |||||
---|---|---|---|---|---|---|
Low | Medium | High | 360p | 720p | Total | |
MPEG-4 Video | - | - | 442 | 1,372 | 230 | 2,044 |
Flash Video | - | 1,954 | - | - | - | 1,954 |
MP3 | - | - | 820 | - | - | 820 |
WebM | - | - | 554 | 259 | - | 813 |
Windows Media Video | - | 167 | - | - | - | 167 |
iPod Video | - | 20 | 117 | - | - | 137 |
RealAudio | - | - | 97 | - | - | 97 |
QuickTime | 7 | 67 | - | - | - | 74 |
RealMedia | - | 42 | 19 | - | - | 61 |
Archive audio | - | - | 23 | - | - | 23 |
H264 Archive video | - | - | 20 | - | - | 20 |
Advanced Audio Coding (AAC) | - | - | 17 | - | - | 17 |
Totals | 7 | 2,250 | 2,109 | 1,631 | 230 | 6,227 |
|
|
|
Viewing figures by country
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.