Sparsity modelling in gene expression pathway studies
About this item
| Description: |
West, M (Duke)
Tuesday 01 April 2008, 14:00-15:00 High Dimensional Statistics in Biology |
|---|
| Created: | 2008-04-07 11:59 | ||
|---|---|---|---|
| Collection: | Statistical Theory and Methods for Complex, High-Dimensional Data | ||
| Publisher: | Isaac Newton Institute | ||
| Copyright: | West, M | ||
| Language: | eng (English) | ||
| Credits: |
|
||
| Abstract: | I will discuss aspects of large-scale multivariate modelling utilising sparsity priors for anova, regression and latent factor analysis in gene expression studies. Specific attention will be given to the development of experimental gene expression signatures in cell lines and animal models, and their extrapolation/evaluation in gene pathway-focused analyses of data from human disease contexts. The role of sparse statistical modelling in signature identification, and in evaluation of complex interacting "sub pathway" related patterns in gene expression in observational data sets, will behighlighted. I will draw on data and examples from some of our projects in cancer and cardiovascular genomics. |
|---|---|
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| Flash Video * | 480x360 | 806.95 kbits/sec | 437.95 MB | View | Download | |
| iPod Video | 480x360 | 505.33 kbits/sec | 274.26 MB | View | Download | |
| Windows Media Video (for download) | 480x360 | 478.56 kbits/sec | 259.73 MB | View | Download | |
| Windows Media Video (for streaming) | 480x360 | 447.39 kbits/sec | 242.81 MB | View | Download | Stream |
| RealMedia | 480x360 | 878.3 kbits/sec | 476.68 MB | View | Download | Stream |
| QuickTime (for download) | 384x288 | 848.83 kbits/sec | 460.68 MB | View | Download | |
| QuickTime (for streaming) | 480x360 | 906.86 kbits/sec | 492.18 MB | View | Download | |
| MP3 | 44100 Hz | 125.02 kbits/sec | 67.64 MB | Listen | Download | |

