LCIL Friday Lecture: 'Re-Imagining International Monetary and Financial Law' - Prof Michael Waibel, University of Vienna
Total views:
27
(updated daily)
Disk space used: 3.59 GB
Media belongs to collection:
Art, Architecture and International Law seminar series
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 4556839 | 20 | MPEG-4 Video | 360p | Download | 252.62 MB |
Clip 4556842 | 6 | MP3 | High | Download | 71.18 MB |
Clip 4556841 | 1 | iPod Video | High | Download | 136.67 MB |
Clip 4556837 | 0 | Archive audio | High | Download | 64.06 MB |
Clip 4556838 | 0 | H264 Archive video | High | Download | 2.99 GB |
Clip 4556840 | 0 | WebM | 360p | Download | 93.51 MB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
High | 360p | Total | |
MPEG-4 Video | - | 20 | 20 |
MP3 | 6 | - | 6 |
iPod Video | 1 | - | 1 |
Totals | 7 | 20 | 27 |
|
|
|
Viewing figures by country
Country | |
---|---|
United Kingdom | 7 |
Austria | 3 |
Europe | 3 |
Japan | 2 |
Netherlands | 2 |
Australia | 1 |
Brazil | 1 |
Canada | 1 |
France | 1 |
Italy | 1 |
Poland | 1 |
United States | 1 |
Unknown | 3 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.