CIPIL Spring Conference 2020: Mateo Aboy - 'Is recent patent case-law good for precision medicine?'
Total views:
35
(updated daily)
Disk space used: 3.29 GB
Media belongs to collection:
CIPIL Video collection MOVED
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 3183918 | 23 | MPEG-4 Video | 720p | Download | 521.80 MB |
Clip 3183919 | 5 | WebM | 720p | Download | 331.23 MB |
Clip 3183894 | 5 | WebM | 360p | Download | 96.23 MB |
Clip 3183896 | 1 | MP3 | High | Download | 42.66 MB |
Clip 3183895 | 1 | iPod Video | High | Download | 88.75 MB |
Clip 3183891 | 0 | Archive audio | High | Download | 89.64 MB |
Clip 3183892 | 0 | H264 Archive video | High | Download | 1.81 GB |
Clip 3183917 | 0 | MP3 | Low | Download | 10.66 MB |
Clip 3183893 | 0 | MPEG-4 Video | 360p | Download | 338.88 MB |
Viewing figures by format, quality and client
Format | Quality | |||
---|---|---|---|---|
High | 360p | 720p | Total | |
MPEG-4 Video | - | - | 23 | 23 |
WebM | - | 5 | 5 | 10 |
MP3 | 1 | - | - | 1 |
iPod Video | 1 | - | - | 1 |
Totals | 2 | 5 | 28 | 35 |
|
|
|
Viewing figures by country
Country | |
---|---|
United Kingdom | 22 |
United States | 6 |
Switzerland | 1 |
China | 1 |
Hong Kong | 1 |
Japan | 1 |
Portugal | 1 |
Unknown | 2 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.