Asma Jahangir (Human Rights Lawyer and activist) - The rule of law and democratic development in Pakistan
Total views:
227
(updated daily)
Disk space used: 254.87 MB
Media belongs to collection:
Centre of South Asian Studies: Seminars
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 2674812 | 222 | MP3 | High | Download | 73.95 MB |
Clip 2674813 | 4 | MP3 | Medium | Download | 36.98 MB |
Clip 2674807 | 1 | Archive audio | High | Download | 143.94 MB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
Medium | High | Total | |
MP3 | 4 | 222 | 226 |
Archive audio | - | 1 | 1 |
Totals | 4 | 223 | 227 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 55 |
United Kingdom | 44 |
India | 22 |
Pakistan | 11 |
China | 10 |
Canada | 8 |
Australia | 7 |
Japan | 7 |
Germany | 4 |
Europe | 4 |
Hong Kong | 4 |
Netherlands | 4 |
France | 3 |
Russian Federation | 3 |
Brazil | 2 |
Switzerland | 2 |
Austria | 1 |
Bangladesh | 1 |
Bulgaria | 1 |
Cameroon | 1 |
Denmark | 1 |
Georgia | 1 |
Hungary | 1 |
Ireland | 1 |
Italy | 1 |
Korea, Republic of | 1 |
Malaysia | 1 |
Nigeria | 1 |
New Zealand | 1 |
Thailand | 1 |
Unknown | 23 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.