'Regulation by Threat: Understanding Dodd-Frank’s Regulation of Systemically Significant Non-Bank Financial Companies' - David Zaring: 3CL Lecture
Total views:
279
(updated daily)
Disk space used: 204.80 MB
Media belongs to collection:
3CL Travers Smith Seminar Series videos MOVED
,
3CL Travers Smith Seminar Series (audio) MOVED
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 2355386 | 270 | MP3 | High | Download | 59.74 MB |
Clip 2355387 | 8 | MP3 | Low | Download | 14.93 MB |
Clip 2355381 | 1 | Archive audio | High | Download | 130.13 MB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
Low | High | Total | |
MP3 | 8 | 270 | 278 |
Archive audio | - | 1 | 1 |
Totals | 8 | 271 | 279 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 135 |
United Kingdom | 47 |
France | 20 |
Germany | 16 |
Europe | 13 |
Brazil | 7 |
Canada | 5 |
Russian Federation | 5 |
Australia | 3 |
China | 2 |
Denmark | 2 |
Hong Kong | 2 |
Iran, Islamic Republic of | 2 |
Italy | 2 |
Switzerland | 1 |
Spain | 1 |
Ireland | 1 |
India | 1 |
Lebanon | 1 |
Poland | 1 |
Saudi Arabia | 1 |
Sweden | 1 |
Ukraine | 1 |
Uganda | 1 |
Unknown | 8 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.