'Reframing the Goals of Director Disqualification: Regulation or Accountability?' - Joan Loughrey: 3CL Travers Smith Seminar
Total views:
351
(updated daily)
Disk space used: 184.28 MB
Media belongs to collection:
3CL Travers Smith Seminar Series videos MOVED
,
3CL Travers Smith Seminar Series (audio) MOVED
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 2182656 | 345 | MP3 | High | Download | 50.70 MB |
Clip 2182657 | 5 | MP3 | Low | Download | 12.67 MB |
Clip 2182651 | 1 | Archive audio | High | Download | 120.90 MB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
Low | High | Total | |
MP3 | 5 | 345 | 350 |
Archive audio | - | 1 | 1 |
Totals | 5 | 346 | 351 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 163 |
United Kingdom | 64 |
Netherlands | 40 |
France | 16 |
Germany | 13 |
Europe | 10 |
Canada | 7 |
Brazil | 5 |
Russian Federation | 5 |
Spain | 4 |
China | 3 |
Italy | 2 |
United Arab Emirates | 1 |
Australia | 1 |
Switzerland | 1 |
Hungary | 1 |
Israel | 1 |
Kyrgyzstan | 1 |
Lebanon | 1 |
Romania | 1 |
Sweden | 1 |
Singapore | 1 |
South Africa | 1 |
Unknown | 8 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.