Nadun Festival
Total views:
30
(updated daily)
Disk space used: 5.19 GB
Media belongs to collection:
Digital Himalaya Films & Video
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 2154995 | 13 | MPEG-4 Video | 720p | Download | 814.70 MB |
Clip 2154996 | 8 | WebM | 720p | Download | 815.51 MB |
Clip 2154994 | 3 | MP3 | High | Download | 66.69 MB |
Clip 2154989 | 2 | Archive audio | High | Download | 114.72 MB |
Clip 2154993 | 2 | iPod Video | High | Download | 138.81 MB |
Clip 2154990 | 1 | H264 Archive video | High | Download | 2.77 GB |
Clip 2154991 | 1 | MPEG-4 Video | 360p | Download | 528.41 MB |
Clip 2154992 | 0 | WebM | 360p | Download | 0 |
Viewing figures by format, quality and client
Format | Quality | |||
---|---|---|---|---|
High | 360p | 720p | Total | |
MPEG-4 Video | - | 1 | 13 | 14 |
WebM | - | - | 8 | 8 |
MP3 | 3 | - | - | 3 |
Archive audio | 2 | - | - | 2 |
iPod Video | 2 | - | - | 2 |
H264 Archive video | 1 | - | - | 1 |
Totals | 8 | 1 | 21 | 30 |
|
|
|
Viewing figures by country
Country | |
---|---|
Spain | 8 |
Canada | 6 |
United States | 6 |
China | 4 |
United Kingdom | 4 |
Japan | 1 |
Nepal | 1 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.