Auntie's Teacups: 2012-2013 Celebration Video
Duration: 2 mins 59 secs
Share this media item:
Embed this media item:
Embed this media item:
About this item
Description: | A 3-minute video illustrating the NRICH problem 'Auntie's Teacups' |
---|
Created: | 2013-10-23 16:10 | ||||
---|---|---|---|---|---|
Collection: | PGCE Maths | ||||
Publisher: | University of Cambridge | ||||
Copyright: | Nathan Barker, Michael Bigg, Sadie Cook, Ian Corner, Shanaal De Zoysa, Jonny Elliott, Hannah Lindsay, David Lundquist, David McCluskey, Jen Moat, Hannah Page, Doug Porter, Stewart Russell, Tori Scott, Berniece Szymanski, Alice Webster, Trudie Warboys, Kriszti Zaborsky and Lydia Hewitt | ||||
Language: | eng (English) | ||||
Keywords: | Mathematics; Problem-solving; NRICH; PGCE; | ||||
Credits: |
|
Abstract: | This video was produced by Secondary PGCE Mathematics trainees (2012-2013) as part of the end of course celebration. It shows the trainees performing the problem and some solutiona to the Teacup Problem (see http://nrich.maths.org/32). |
---|