A Critique of Multiverse Theories
Total views:
2,963
(updated daily)
Disk space used: 8.66 GB
Media belongs to collection:
Faraday Institute Lectures
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1139771 | 2,326 | MPEG-4 Video | 360p | Download | 831.31 MB |
Clip 1139779 | 143 | MP3 | Medium | Download | 27.41 MB |
Clip 1139780 | 116 | QuickTime | Medium | Download | 101.45 MB |
Clip 1139777 | 91 | Flash Video | High | Stream | 249.96 MB |
Clip 1139774 | 56 | MP3 | High | Download | 54.83 MB |
Clip 1303168 | 42 | WebM | 360p | Download | 246.72 MB |
Clip 1139772 | 38 | Flash Video | Medium | Stream | 222.10 MB |
Clip 1139775 | 38 | QuickTime | High | Download | 373.72 MB |
Clip 1139773 | 36 | iPod Video | High | Download | 222.46 MB |
Clip 1139776 | 31 | QuickTime | High | Stream | 399.02 MB |
Clip 1139781 | 26 | QuickTime | Medium | Stream | 196.85 MB |
Clip 1139778 | 18 | iPod Video | Medium | Download | 208.05 MB |
Clip 1139769 | 1 | Archive audio | High | Download | 986.88 MB |
Clip 1139770 | 1 | H264 Archive video | High | Download | 4.64 GB |
Viewing figures by format, quality and client
Format | Quality | |||
---|---|---|---|---|
Medium | High | 360p | Total | |
MPEG-4 Video | - | - | 2,326 | 2,326 |
QuickTime | 142 | 69 | - | 211 |
MP3 | 143 | 56 | - | 199 |
Flash Video | 38 | 91 | - | 129 |
iPod Video | 18 | 36 | - | 54 |
WebM | - | - | 42 | 42 |
H264 Archive video | - | 1 | - | 1 |
Archive audio | - | 1 | - | 1 |
Totals | 341 | 254 | 2,368 | 2,963 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 1,468 |
United Kingdom | 453 |
Netherlands | 354 |
Germany | 234 |
Spain | 105 |
China | 64 |
Australia | 42 |
Canada | 40 |
New Zealand | 25 |
Russian Federation | 22 |
Sweden | 18 |
Japan | 13 |
Argentina | 10 |
Turkey | 7 |
Iran, Islamic Republic of | 6 |
Korea, Republic of | 6 |
Mexico | 6 |
Europe | 5 |
India | 5 |
Egypt | 4 |
France | 4 |
Ireland | 4 |
Italy | 4 |
Poland | 4 |
Thailand | 4 |
Malaysia | 3 |
Portugal | 3 |
Paraguay | 3 |
Austria | 2 |
Belgium | 2 |
Switzerland | 2 |
Iceland | 2 |
Norway | 2 |
Papua New Guinea | 2 |
Czech Republic | 1 |
Finland | 1 |
Hong Kong | 1 |
Indonesia | 1 |
Kenya | 1 |
Luxembourg | 1 |
Malta | 1 |
Maldives | 1 |
Romania | 1 |
Singapore | 1 |
Slovakia | 1 |
Taiwan | 1 |
A2 (Satellite Provider) | 1 |
Unknown | 22 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.