Multiple Reasons for a Multiverse
Total views:
6,873
(updated daily)
Disk space used: 8.82 GB
Media belongs to collection:
Faraday Institute Lectures
,
Science and Religion
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1138493 | 6,481 | MPEG-4 Video | 360p | Download | 843.70 MB |
Clip 1138505 | 82 | MP3 | Medium | Download | 27.81 MB |
Clip 1138506 | 81 | QuickTime | Medium | Download | 102.93 MB |
Clip 1138496 | 79 | MP3 | High | Download | 55.63 MB |
Clip 1138503 | 27 | Flash Video | High | Stream | 253.59 MB |
Clip 1138494 | 23 | Flash Video | Medium | Stream | 225.33 MB |
Clip 1138501 | 23 | QuickTime | High | Download | 379.15 MB |
Clip 1138502 | 22 | QuickTime | High | Stream | 405.00 MB |
Clip 1138495 | 18 | iPod Video | High | Download | 225.67 MB |
Clip 1302201 | 17 | WebM | 360p | Download | 279.15 MB |
Clip 1138507 | 15 | QuickTime | Medium | Stream | 199.77 MB |
Clip 1138504 | 3 | iPod Video | Medium | Download | 211.07 MB |
Clip 1138491 | 1 | Archive audio | High | Download | .98 GB |
Clip 1138492 | 1 | H264 Archive video | High | Download | 4.70 GB |
Viewing figures by format, quality and client
Format | Quality | |||
---|---|---|---|---|
Medium | High | 360p | Total | |
MPEG-4 Video | - | - | 6,481 | 6,481 |
MP3 | 82 | 79 | - | 161 |
QuickTime | 96 | 45 | - | 141 |
Flash Video | 23 | 27 | - | 50 |
iPod Video | 3 | 18 | - | 21 |
WebM | - | - | 17 | 17 |
H264 Archive video | - | 1 | - | 1 |
Archive audio | - | 1 | - | 1 |
Totals | 204 | 171 | 6,498 | 6,873 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 4,500 |
United Kingdom | 1,360 |
Canada | 378 |
Netherlands | 195 |
Germany | 98 |
Russian Federation | 74 |
China | 64 |
Spain | 54 |
Ukraine | 30 |
Australia | 13 |
Europe | 10 |
New Zealand | 9 |
Belarus | 4 |
Belgium | 3 |
Ireland | 3 |
India | 3 |
Iran, Islamic Republic of | 3 |
Mexico | 3 |
Paraguay | 3 |
Singapore | 3 |
Somalia | 3 |
Bosnia and Herzegovina | 2 |
Switzerland | 2 |
Finland | 2 |
France | 2 |
Greece | 2 |
Croatia | 2 |
Italy | 2 |
Papua New Guinea | 2 |
Sweden | 2 |
Argentina | 1 |
Brazil | 1 |
Denmark | 1 |
Algeria | 1 |
Hong Kong | 1 |
Hungary | 1 |
Japan | 1 |
Korea, Republic of | 1 |
Kazakstan | 1 |
Luxembourg | 1 |
Moldova, Republic of | 1 |
Romania | 1 |
Thailand | 1 |
Turkey | 1 |
South Africa | 1 |
Unknown | 27 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.