Compressed Sensing: Lecture 2
Duration: 1 hour 11 mins
Share this media item:
Embed this media item:
Embed this media item:
About this item
| Description: |
Candés, E (Stanford)
Tuesday 22 March 2011, 10:00-11:00 |
|---|
| Created: | 2011-03-22 15:54 | ||||
|---|---|---|---|---|---|
| Collection: |
Compressed Sensing LMS Series 2011
Top Ten Isaac Newton Institute media items |
||||
| Publisher: | Isaac Newton Institute | ||||
| Copyright: | Candés, E | ||||
| Language: | eng (English) | ||||
| Credits: |
|
||||
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 640x360 | 1.94 Mbits/sec | 1.01 GB | View | Download | |
| WebM | 640x360 | 773.22 kbits/sec | 402.09 MB | View | Download | |
| Flash Video | 484x272 | 568.59 kbits/sec | 297.97 MB | View | Download | |
| iPod Video | 480x270 | 506.15 kbits/sec | 265.25 MB | View | Download | |
| MP3 | 44100 Hz | 251.94 kbits/sec | 131.01 MB | Listen | Download | |
| Auto * | (Allows browser to choose a format it supports) | |||||
