Xunhua Tibetan Folk Culture 9: Work Songs
Total views:
1,141
(updated daily)
Disk space used: 22.36 GB
Media belongs to collection:
World Oral Literature Project Collections
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1104192 | 228 | MP3 | High | Download | 97.51 MB |
Clip 1104218 | 151 | MP3 | Medium | Download | 48.75 MB |
Clip 1104209 | 114 | MP3 | Low | Download | 24.38 MB |
Clip 1104206 | 65 | Windows Media Video | Medium | Stream | 162.54 MB |
Clip 1104207 | 48 | Windows Media Video | High | Download | 373.99 MB |
Clip 1104216 | 43 | MPEG-4 Video | 360p | Download | 1.45 GB |
Clip 1104220 | 39 | Advanced Audio Coding (AAC) | Medium | Download | 49.28 MB |
Clip 1104223 | 35 | Advanced Audio Coding (AAC) | Low | Download | 24.79 MB |
Clip 1104195 | 35 | QuickTime | High | Stream | 712.52 MB |
Clip 1104203 | 32 | Windows Media Video | Low | Download | 251.02 MB |
Clip 1104190 | 28 | Flash Video | Medium | Stream | 394.69 MB |
Clip 1104202 | 28 | RealMedia | Low | Stream | 145.50 MB |
Clip 1104196 | 26 | Flash Video | Low | Stream | 178.58 MB |
Clip 1104208 | 26 | Windows Media Video | High | Stream | 346.62 MB |
Clip 1104221 | 24 | RealMedia | Medium | Stream | 577.45 MB |
Clip 1104215 | 23 | RealMedia | High | Stream | 687.63 MB |
Clip 1104194 | 22 | QuickTime | High | Download | 661.88 MB |
Clip 1104211 | 22 | QuickTime | Low | Download | 165.09 MB |
Clip 1104212 | 19 | QuickTime | Low | Stream | 82.71 MB |
Clip 1104222 | 17 | RealAudio | Medium | Stream | 74.73 MB |
Clip 1104198 | 17 | RealAudio | Low | Stream | 24.97 MB |
Clip 1104204 | 15 | Windows Media Video | Low | Stream | 151.07 MB |
Clip 1104200 | 12 | QuickTime | Medium | Download | 180.66 MB |
Clip 1104201 | 11 | QuickTime | Medium | Stream | 352.84 MB |
Clip 1104199 | 10 | Audio Interchange File Format (AIFF) | High | Download | 1.05 GB |
Clip 1104219 | 10 | Audio Interchange File Format (AIFF) | Medium | Download | 537.50 MB |
Clip 1104193 | 10 | RealAudio | High | Stream | 453.99 MB |
Clip 1104210 | 9 | Flash Video | High | Stream | 444.11 MB |
Clip 1104205 | 9 | Windows Media Video | Medium | Download | 346.09 MB |
Clip 1104213 | 6 | Advanced Audio Coding (AAC) | High | Download | 98.54 MB |
Clip 1104197 | 6 | Audio Interchange File Format (AIFF) | Low | Download | 195.01 MB |
Clip 1104188 | 1 | Archive audio | High | Download | 1.71 GB |
Clip 1104189 | 0 | H264 Archive video | High | Download | 8.21 GB |
Clip 1303424 | 0 | WebM | 360p | Download | 1.18 GB |
Clip 1104191 | 0 | iPod Video | High | Download | 395.43 MB |
Clip 1104217 | 0 | iPod Video | Medium | Download | 369.39 MB |
Clip 1104214 | 0 | iPod Video | Low | Download | 354.05 MB |
Viewing figures by format, quality and client
Format | Quality | ||||
---|---|---|---|---|---|
Low | Medium | High | 360p | Total | |
MP3 | 114 | 151 | 228 | - | 493 |
Windows Media Video | 47 | 74 | 74 | - | 195 |
QuickTime | 41 | 23 | 57 | - | 121 |
Advanced Audio Coding (AAC) | 35 | 39 | 6 | - | 80 |
RealMedia | 28 | 24 | 23 | - | 75 |
Flash Video | 26 | 28 | 9 | - | 63 |
RealAudio | 17 | 17 | 10 | - | 44 |
MPEG-4 Video | - | - | - | 43 | 43 |
Audio Interchange File Format (AIFF) | 6 | 10 | 10 | - | 26 |
Archive audio | - | - | 1 | - | 1 |
Totals | 314 | 366 | 418 | 43 | 1,141 |
|
|
|
Viewing figures by country
Country | |
---|---|
China | 402 |
United States | 232 |
Russian Federation | 202 |
Ukraine | 92 |
India | 35 |
Canada | 19 |
Belarus | 18 |
Switzerland | 17 |
United Kingdom | 17 |
Singapore | 8 |
Germany | 7 |
Israel | 7 |
Chile | 6 |
Korea, Republic of | 6 |
Nepal | 6 |
Italy | 5 |
Argentina | 4 |
Malaysia | 4 |
Netherlands | 4 |
Australia | 3 |
Bhutan | 3 |
France | 3 |
Hungary | 3 |
Kazakstan | 3 |
Pakistan | 3 |
Colombia | 2 |
Ireland | 2 |
Poland | 2 |
Romania | 2 |
Saudi Arabia | 2 |
Thailand | 2 |
Taiwan | 2 |
Netherlands Antilles | 1 |
Brazil | 1 |
Bahamas | 1 |
Czech Republic | 1 |
Denmark | 1 |
Algeria | 1 |
Finland | 1 |
Croatia | 1 |
Macau | 1 |
Norway | 1 |
Philippines | 1 |
Sweden | 1 |
Slovakia | 1 |
Tunisia | 1 |
Unknown | 4 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.