Voices of Nepal
Total views:
2,326
(updated daily)
Disk space used: 2.98 GB
Media belongs to collection:
Digital Himalaya Films & Video
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1097869 | 719 | MPEG-4 Video | 360p | Download | 209.67 MB |
Clip 1097872 | 194 | MP3 | Medium | Download | 6.87 MB |
Clip 1097877 | 150 | Advanced Audio Coding (AAC) | Low | Download | 3.50 MB |
Clip 1097863 | 111 | MP3 | Low | Download | 3.44 MB |
Clip 1097867 | 95 | Advanced Audio Coding (AAC) | High | Download | 13.89 MB |
Clip 1097857 | 91 | QuickTime | Medium | Stream | 49.87 MB |
Clip 1097846 | 86 | MP3 | High | Download | 13.74 MB |
Clip 1097859 | 80 | Windows Media Video | Medium | Download | 49.50 MB |
Clip 1097866 | 74 | QuickTime | Low | Stream | 11.66 MB |
Clip 1097864 | 66 | Flash Video | High | Stream | 63.14 MB |
Clip 1097856 | 52 | QuickTime | Medium | Download | 25.69 MB |
Clip 1097852 | 39 | RealAudio | Low | Stream | 3.52 MB |
Clip 1097861 | 39 | Windows Media Video | High | Download | 53.39 MB |
Clip 1097865 | 37 | QuickTime | Low | Download | 23.55 MB |
Clip 1097876 | 35 | RealAudio | Medium | Stream | 10.54 MB |
Clip 1097874 | 32 | Advanced Audio Coding (AAC) | Medium | Download | 6.95 MB |
Clip 1097848 | 32 | QuickTime | High | Download | 94.31 MB |
Clip 1097870 | 32 | RealMedia | High | Stream | 97.57 MB |
Clip 1097862 | 32 | Windows Media Video | High | Stream | 47.94 MB |
Clip 1097847 | 31 | RealAudio | High | Stream | 63.97 MB |
Clip 1097851 | 30 | Audio Interchange File Format (AIFF) | Low | Download | 27.48 MB |
Clip 1097844 | 30 | Flash Video | Medium | Stream | 56.25 MB |
Clip 1097858 | 29 | RealMedia | Low | Stream | 20.66 MB |
Clip 1097855 | 28 | Windows Media Video | Low | Stream | 20.59 MB |
Clip 1097875 | 26 | RealMedia | Medium | Stream | 81.90 MB |
Clip 1097849 | 25 | QuickTime | High | Stream | 101.00 MB |
Clip 1097873 | 23 | Audio Interchange File Format (AIFF) | Medium | Download | 75.75 MB |
Clip 1097850 | 23 | Flash Video | Low | Stream | 25.44 MB |
Clip 1097854 | 23 | Windows Media Video | Low | Download | 36.14 MB |
Clip 1097853 | 22 | Audio Interchange File Format (AIFF) | High | Download | 151.49 MB |
Clip 1097860 | 19 | Windows Media Video | Medium | Stream | 22.46 MB |
Clip 1097871 | 12 | iPod Video | Medium | Download | 52.53 MB |
Clip 1097845 | 5 | iPod Video | High | Download | 56.21 MB |
Clip 1097868 | 4 | iPod Video | Low | Download | 50.15 MB |
Clip 1097842 | 0 | Archive audio | High | Download | 247.34 MB |
Clip 1097843 | 0 | H264 Archive video | High | Download | 1.15 GB |
Viewing figures by format, quality and client
Format | Quality | ||||
---|---|---|---|---|---|
Low | Medium | High | 360p | Total | |
MPEG-4 Video | - | - | - | 719 | 719 |
MP3 | 111 | 194 | 86 | - | 391 |
QuickTime | 111 | 143 | 57 | - | 311 |
Advanced Audio Coding (AAC) | 150 | 32 | 95 | - | 277 |
Windows Media Video | 51 | 99 | 71 | - | 221 |
Flash Video | 23 | 30 | 66 | - | 119 |
RealAudio | 39 | 35 | 31 | - | 105 |
RealMedia | 29 | 26 | 32 | - | 87 |
Audio Interchange File Format (AIFF) | 30 | 23 | 22 | - | 75 |
iPod Video | 4 | 12 | 5 | - | 21 |
Totals | 548 | 594 | 465 | 719 | 2,326 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 690 |
Russian Federation | 416 |
China | 313 |
Ukraine | 138 |
Poland | 118 |
United Kingdom | 104 |
Nepal | 63 |
Japan | 52 |
Germany | 48 |
Canada | 36 |
India | 32 |
Belarus | 30 |
France | 23 |
Spain | 16 |
Finland | 13 |
Belgium | 12 |
Netherlands | 12 |
Bangladesh | 11 |
Australia | 10 |
Denmark | 10 |
Switzerland | 8 |
Greece | 8 |
Italy | 8 |
Austria | 7 |
Europe | 7 |
Iran, Islamic Republic of | 7 |
Kazakstan | 7 |
Brazil | 5 |
Bhutan | 5 |
Czech Republic | 5 |
Hong Kong | 5 |
Israel | 5 |
Malaysia | 5 |
Norway | 5 |
Thailand | 5 |
Argentina | 4 |
Moldova, Republic of | 4 |
Qatar | 4 |
Hungary | 3 |
Mexico | 3 |
Philippines | 3 |
Portugal | 3 |
Saudi Arabia | 3 |
Singapore | 3 |
Taiwan | 3 |
Brunei Darussalam | 2 |
Cyprus | 2 |
Estonia | 2 |
Indonesia | 2 |
Ireland | 2 |
Lithuania | 2 |
Latvia | 2 |
Sweden | 2 |
Bosnia and Herzegovina | 1 |
Colombia | 1 |
Costa Rica | 1 |
Iraq | 1 |
Kuwait | 1 |
Lebanon | 1 |
Namibia | 1 |
New Zealand | 1 |
Reunion | 1 |
Romania | 1 |
Venezuela | 1 |
Unknown | 27 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.