Climate Change Question Time: Estimating and reducing uncertainty in climate prediction: key findings from the Newton Institute Programme
Total views:
2,291
(updated daily)
Disk space used: 4.77 GB
Media belongs to collection:
Mathematical and Statistical Approaches to Climate Modelling and Prediction
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 1085024 | 776 | MPEG-4 Video | 360p | Download | 501.22 MB |
Clip 1085022 | 655 | Flash Video | High | Stream | 150.55 MB |
Clip 1085011 | 281 | MP3 | High | Download | 32.95 MB |
Clip 1085020 | 167 | QuickTime | High | Download | 225.08 MB |
Clip 1085026 | 160 | Windows Media Video | High | Download | 126.85 MB |
Clip 1303416 | 153 | WebM | 360p | Download | 271.23 MB |
Clip 1085027 [deleted] | 62 | Windows Media Video | High | Stream | 0 |
Clip 1085010 | 19 | iPod Video | High | Download | 133.98 MB |
Clip 1085021 [deleted] | 17 | QuickTime | High | Stream | 0 |
Clip 1085007 | 1 | Archive audio | High | Download | 593.00 MB |
Clip 1085008 | 0 | H264 Archive video | High | Download | 2.78 GB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
High | 360p | Total | |
MPEG-4 Video | - | 776 | 776 |
Flash Video | 655 | - | 655 |
MP3 | 281 | - | 281 |
Windows Media Video | 222 | - | 222 |
QuickTime | 184 | - | 184 |
WebM | - | 153 | 153 |
iPod Video | 19 | - | 19 |
Archive audio | 1 | - | 1 |
Totals | 1,362 | 929 | 2,291 |
|
|
|
Viewing figures by country
Country | |
---|---|
United States | 1,279 |
United Kingdom | 382 |
China | 113 |
Germany | 63 |
Canada | 52 |
Australia | 44 |
Netherlands | 44 |
France | 27 |
Japan | 21 |
Russian Federation | 19 |
New Zealand | 17 |
Greece | 15 |
Turkey | 14 |
Finland | 12 |
Hong Kong | 11 |
Spain | 9 |
Europe | 9 |
Korea, Republic of | 9 |
Norway | 9 |
Austria | 7 |
Bulgaria | 7 |
Brazil | 7 |
Denmark | 7 |
Ireland | 7 |
Iran, Islamic Republic of | 7 |
Sweden | 7 |
Italy | 6 |
Switzerland | 5 |
Jersey | 5 |
Israel | 4 |
Vietnam | 4 |
India | 3 |
Jamaica | 3 |
Romania | 3 |
Saudi Arabia | 3 |
Ukraine | 3 |
Fiji | 2 |
Mexico | 2 |
Philippines | 2 |
Poland | 2 |
South Africa | 2 |
Bangladesh | 1 |
Belgium | 1 |
Chile | 1 |
Czech Republic | 1 |
Egypt | 1 |
Kenya | 1 |
Cambodia | 1 |
Malaysia | 1 |
Portugal | 1 |
Singapore | 1 |
Thailand | 1 |
Unknown | 33 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.