Management Information Services Division
Collections: 6
Media items: 12
Total views: 4,522
(updated daily)
Total disk space used: 9.15 GB
Show summary of statistics for all institutions
Total viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
Download historical data |
Statistics by collection
NOTE: These figures exclude media items imported from other collections. A media item's statistics are only counted against it's primary collection on this page, so that if a media item belongs to more than one collection, it is only counted once (against it's primary collection). A collection containing only media items from other collections will be shown as having no media items, no views and using no disk space on this page.
Collection | Total views ↓ | Media items | Disk space |
---|---|---|---|
Social Sciences' Research Methods Centre | 3,177 | 3 | 905.53 MB |
Estates Management | 323 | 1 | 475.60 MB |
Office of Comms Test | 119 | 6 | 7.61 GB |
Moodle an274 | 13 | 1 | 196.22 MB |
Cambridge In The Community | 0 | 0 | 0 |
Moodle Videos | 0 | 1 | 0 |
Download collection summary |
Viewing figures by format, quality and client
Format | Quality | |||||
---|---|---|---|---|---|---|
Low | Medium | High | 360p | 720p | Total | |
MPEG-4 Video | - | - | 814 | 3,119 | 7 | 3,940 |
Windows Media Video | - | 18 | 291 | - | - | 309 |
WebM | - | - | 62 | 57 | - | 119 |
Flash Video | - | 29 | 18 | - | - | 47 |
RealMedia | - | - | 33 | - | - | 33 |
MP3 | - | - | 27 | - | - | 27 |
iPod Video | - | - | 22 | - | - | 22 |
QuickTime | 7 | 6 | 3 | - | - | 16 |
H264 Archive video | - | - | 5 | - | - | 5 |
Archive audio | - | - | 4 | - | - | 4 |
Totals | 7 | 53 | 1,279 | 3,176 | 7 | 4,522 |
|
|
|
Viewing figures by country
Country | |
---|---|
United Kingdom | 3,768 |
United States | 380 |
China | 74 |
Germany | 25 |
Russian Federation | 20 |
Spain | 19 |
Canada | 18 |
India | 15 |
France | 11 |
Pakistan | 9 |
Hong Kong | 8 |
Mexico | 8 |
Belgium | 8 |
Denmark | 7 |
Australia | 7 |
South Africa | 7 |
Turkey | 7 |
Kenya | 6 |
Poland | 6 |
Indonesia | 6 |
Italy | 6 |
Japan | 5 |
United Arab Emirates | 5 |
Austria | 5 |
Taiwan | 5 |
Greece | 5 |
Senegal | 4 |
Chile | 4 |
Ethiopia | 4 |
Cyprus | 4 |
Barbados | 4 |
Korea, Republic of | 3 |
Netherlands | 3 |
Ukraine | 3 |
Vietnam | 2 |
Kuwait | 2 |
Zambia | 2 |
Malaysia | 2 |
Switzerland | 2 |
Luxembourg | 2 |
Jamaica | 2 |
Zimbabwe | 2 |
Isle of Man | 2 |
Nigeria | 2 |
Thailand | 2 |
Tunisia | 2 |
Czech Republic | 1 |
Iran, Islamic Republic of | 1 |
Brazil | 1 |
Sweden | 1 |
Puerto Rico | 1 |
Mauritius | 1 |
Philippines | 1 |
Mongolia | 1 |
Bangladesh | 1 |
Afghanistan | 1 |
Israel | 1 |
Croatia | 1 |
Colombia | 1 |
Benin | 1 |
Unknown | 15 |
Download viewing figures by country |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.