Reciprocity maps and Selmer groups
About this item
| Description: |
Sharifi, R (Arizona)
Tuesday 28 July 2009, 11:30-12:30 |
|---|
| Created: | 2009-07-30 10:07 | ||
|---|---|---|---|
| Collection: | Non-Abelian Fundamental Groups in Arithmetic Geometry | ||
| Publisher: | Isaac Newton Institute | ||
| Copyright: | Sharifi, R (Arizona) | ||
| Language: | eng (English) | ||
| Credits: |
|
||
| Abstract: | This talk concerns certain homomorphisms that arise in the study of Galois cohomology with restricted ramification. Given a set S of primes of a number field containing all those above a given prime p, the S-reciprocity map is a homomorphism on S-units that interpolates values of a cup product with those S-units. We will discuss the properties of and connections between this and related homomorphisms, and study their application to Selmer groups of reducible representations. Finally, we will explore a connection with a conjecture of the author on the relationship between these maps for cyclotomic fields and a modular two-variable p-adic L-function, taken modulo an Eisenstein ideal. |
|---|---|
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video * | 480x360 | 1.84 Mbits/sec | 908.78 MB | View | Download | |
| Flash Video | 480x360 | 806.32 kbits/sec | 388.30 MB | View | Download | |
| iPod Video | 320x240 | 504.55 kbits/sec | 242.98 MB | View | Download | |
| Windows Media Video (for download) | 480x360 | 476.47 kbits/sec | 229.46 MB | View | Download | |
| Windows Media Video (for streaming) | 480x360 | 476.78 kbits/sec | 229.61 MB | View | Download | Stream |
| RealMedia | 480x360 | 877.89 kbits/sec | 422.76 MB | View | Download | Stream |
| QuickTime (for download) | 480x360 | 506.81 kbits/sec | 244.07 MB | View | Download | |
| QuickTime (for streaming) | 480x360 | 915.5 kbits/sec | 440.88 MB | View | Download | |
| MP3 | 44100 Hz | 125.0 kbits/sec | 60.00 MB | Listen | Download | |

