Towards personalization of cardiac models from medical images and signals
Duration: 47 mins 52 secs
About this item
| Description: |
Ayache, N (INRIA)
Thursday 23 July 2009, 09:30-10:15 |
|---|
| Created: | 2009-07-24 20:39 | ||
|---|---|---|---|
| Collection: | Cardiac Physiome Project | ||
| Publisher: | Isaac Newton Institute | ||
| Copyright: | Ayache, N (INRIA) | ||
| Language: | eng (English) | ||
| Credits: |
|
||
| Abstract: | I will present some recent advances made at INRIA in collaboration with partners on the personalization of the electrical and mechanical components of computational models of the heart from the analysis of images and electrophysiological data of a specific patient. The presentation will describe the models and the personalization methods, current results and remaining challenges for clinical applications. |
|---|---|
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 480x360 | 1.83 Mbits/sec | 660.25 MB | View | Download | |
| WebM | 450x360 | 494.39 kbits/sec | 172.84 MB | View | Download | |
| Flash Video | 480x360 | 806.57 kbits/sec | 282.38 MB | View | Download | |
| iPod Video | 320x240 | 504.57 kbits/sec | 176.65 MB | View | Download | |
| QuickTime | 480x360 | 506.84 kbits/sec | 177.44 MB | View | Download | |
| MP3 | 44100 Hz | 125.0 kbits/sec | 43.56 MB | Listen | Download | |
| Windows Media Video | 478.36 kbits/sec | 167.47 MB | View | Download | ||
| Auto * | (Allows browser to choose a format it supports) | |||||

