Why study isotropic turbulence?
Duration: 55 mins 13 secs
About this item
| Description: |
Herring, J (NCAR)
Friday 05 December 2008, 15:00-16:00 |
|---|
| Created: | 2008-12-29 14:34 | ||
|---|---|---|---|
| Collection: | The Nature of High Reynolds Number Turbulence | ||
| Publisher: | Isaac Newton Institute | ||
| Copyright: | Herring, J | ||
| Language: | eng (English) | ||
| Credits: |
|
||
| Abstract: | Seminars from the Newton Institute programme: The Nature of High Reynolds Number Turbulence.
http://www.newton.ac.uk/programmes/HRT/ |
|---|---|
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 480x360 | 1.83 Mbits/sec | 761.65 MB | View | Download | |
| WebM | 450x360 | 704.58 kbits/sec | 284.17 MB | View | Download | |
| Flash Video | 480x360 | 804.88 kbits/sec | 326.10 MB | View | Download | |
| iPod Video | 480x360 | 503.93 kbits/sec | 204.17 MB | View | Download | |
| QuickTime | 384x288 | 846.14 kbits/sec | 342.81 MB | View | Download | |
| MP3 | 44100 Hz | 125.02 kbits/sec | 50.29 MB | Listen | Download | |
| Windows Media Video | 475.67 kbits/sec | 192.72 MB | View | Download | ||
| Auto * | (Allows browser to choose a format it supports) | |||||

