An approach to the selection of multistratum fractional factorial designs
Duration: 29 mins 35 secs
About this item
| Description: |
Cheng, C-S, Tsai, PW (UC Berkeley/National Taiwan Normal Univ)
Monday 11 August 2008, 14:30-15:00 |
|---|
| Created: | 2008-09-09 07:37 | ||||
|---|---|---|---|---|---|
| Collection: | Design and Analysis of Experiments | ||||
| Publisher: | Isaac Newton Institute | ||||
| Copyright: | Cheng, C-S, Tsai, PW | ||||
| Language: | eng (English) | ||||
| Credits: |
|
||||
| Abstract: | We propose an approach to the selection of multistratum fractional factorial designs. Our criterion, derived as a good surrogate for the model-robustness criterion of information capacity, takes the stratum variances into account. Comparisons with minimum-aberration type criteria proposed in some recent works will be presented.
http://www.newton.ac.uk/programmes/DOE/seminars/index.html |
|---|---|
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 480x360 | 1.84 Mbits/sec | 409.36 MB | View | Download | |
| WebM | 480x360 | 517.77 kbits/sec | 112.25 MB | View | Download | |
| Flash Video | 480x360 | 803.77 kbits/sec | 174.75 MB | View | Download | |
| iPod Video | 480x360 | 505.17 kbits/sec | 109.83 MB | View | Download | |
| QuickTime | 384x288 | 848.15 kbits/sec | 184.40 MB | View | Download | |
| MP3 | 44100 Hz | 125.05 kbits/sec | 26.97 MB | Listen | Download | |
| Windows Media Video | 479.7 kbits/sec | 104.29 MB | View | Download | ||
| Auto * | (Allows browser to choose a format it supports) | |||||

