Fluxed M5-instantons in F-theory
Duration: 11 mins 9 secs
About this item
| Description: |
Kerstan, M (Universität Heidelberg)
Tuesday 26 June 2012, 16:45-17:00 |
|---|
| Created: | 2012-07-09 10:50 |
|---|---|
| Collection: | Mathematics and Applications of Branes in String and M-theory |
| Publisher: | Isaac Newton Institute |
| Copyright: | Kerstan, M |
| Language: | eng (English) |
| Abstract: | We discuss the partition function of M5-instantons in F-theory, focussing in particular on vertical M5-instantons that describe the uplift of Type IIB E3-instantons. This duality allows us to determine the partition function of the M5-instanton, which is non-trivial to obtain directly in M-theory. |
|---|---|
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 480x360 | 1.84 Mbits/sec | 154.11 MB | View | Download | |
| WebM | 480x360 | 875.05 kbits/sec | 71.57 MB | View | Download | |
| Flash Video | 480x360 | 566.04 kbits/sec | 46.30 MB | View | Download | |
| iPod Video | 480x360 | 504.24 kbits/sec | 41.24 MB | View | Download | |
| QuickTime | 384x288 | 847.31 kbits/sec | 69.30 MB | View | Download | |
| MP3 | 44100 Hz | 125.03 kbits/sec | 10.09 MB | Listen | Download | |
| Auto * | (Allows browser to choose a format it supports) | |||||

