An Algorithmic Method for Identifying Swiss Cheese Manifolds
Duration: 35 mins 48 secs
About this item
| Description: |
Nelson, B (Northeastern University)
Tuesday 26 June 2012, 11:20-11:55 |
|---|
| Created: | 2012-07-03 08:26 |
|---|---|
| Collection: | Mathematics and Applications of Branes in String and M-theory |
| Publisher: | Isaac Newton Institute |
| Copyright: | Nelson, B |
| Language: | eng (English) |
| Abstract: | We describe an efficient algorithmic test for the Swiss Cheese property in Calabi-Yau threefolds, which is typically considered in the context of moduli stabilization in Large Volume Scenarios of type~IIB flux compactifications of string theory. The algorithm recasts the issue of moduli stabilization at large volume into the language of algebraic geometry, thereby allowing for a large scale computational analysis. Preliminary results of a scan of Calabi-Yau three folds with small Hodge numbers will be presented. |
|---|---|
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 640x360 | 1.84 Mbits/sec | 496.63 MB | View | Download | |
| WebM | 640x360 | 1.28 Mbits/sec | 346.35 MB | View | Download | |
| Flash Video | 484x272 | 568.57 kbits/sec | 149.08 MB | View | Download | |
| iPod Video | 480x270 | 505.95 kbits/sec | 132.73 MB | View | Download | |
| MP3 | 44100 Hz | 125.0 kbits/sec | 32.66 MB | Listen | Download | |
| Auto * | (Allows browser to choose a format it supports) | |||||

