Fluxbrane Inflation and Moduli Stabilisation
Duration: 1 hour 14 mins 12 secs
About this item
| Description: |
Hebecker, A (Universität Heidelberg)
Tuesday 12 June 2012, 11:30-12:30 |
|---|
| Created: | 2012-06-14 15:52 |
|---|---|
| Collection: | Mathematics and Applications of Branes in String and M-theory |
| Publisher: | Isaac Newton Institute |
| Copyright: | Hebecker, A |
| Language: | eng (English) |
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 640x360 | 1.84 Mbits/sec | 1.00 GB | View | Download | |
| WebM | 640x360 | 1.06 Mbits/sec | 589.90 MB | View | Download | |
| Flash Video | 484x272 | 568.67 kbits/sec | 309.05 MB | View | Download | |
| iPod Video | 480x270 | 506.11 kbits/sec | 275.11 MB | View | Download | |
| MP3 | 44100 Hz | 125.01 kbits/sec | 67.82 MB | Listen | Download | |
| Auto * | (Allows browser to choose a format it supports) | |||||

