Quantum Orientifold Effective Actions
Duration: 1 hour 5 mins 18 secs
About this item
| Description: |
Berg, M (Karlstad University)
Wednesday 06 June 2012, 11:30-12:30 |
|---|
| Created: | 2012-06-08 11:47 |
|---|---|
| Collection: | Mathematics and Applications of Branes in String and M-theory |
| Publisher: | Isaac Newton Institute |
| Copyright: | Berg, M |
| Language: | eng (English) |
| Abstract: | I will discuss results from arXiv:1112.5156 on string one-loop contributions to the Kahler metric of D-brane moduli (positions and Wilson lines), in toroidal orientifolds with branes at angles, and minimal supersymmetry. Also I will outline some more recent results on similar calculations for closed string moduli. |
|---|---|
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 640x360 | 1.84 Mbits/sec | 905.39 MB | View | Download | |
| WebM | 640x360 | 965.16 kbits/sec | 459.49 MB | View | Download | |
| Flash Video | 484x272 | 568.57 kbits/sec | 271.93 MB | View | Download | |
| iPod Video | 480x270 | 506.14 kbits/sec | 242.07 MB | View | Download | |
| MP3 | 44100 Hz | 125.02 kbits/sec | 59.66 MB | Listen | Download | |
| Auto * | (Allows browser to choose a format it supports) | |||||

