Lecture 9
Duration: 56 mins 45 secs
About this item
| Description: | Michael Steele's series of ten lectures on Probability Theory and Combinatorial Optimization, delivered in Michigan Technological University in 1995. |
|---|
| Created: | 2012-01-28 18:32 | ||||
|---|---|---|---|---|---|
| Collection: | CBMS Lectures on Probability Theory and Combinatorial Optimization | ||||
| Publisher: | University of Cambridge | ||||
| Copyright: | Michael Steele | ||||
| Language: | eng (English) | ||||
| Keywords: | Gaussian tail for TSP; Gaussian tail for the Steiner tree problem; Brégman's theorem; | ||||
| Credits: |
|
||||
| Abstract: | Michael Steele's series of ten lectures on Probability Theory and Combinatorial Optimization, delivered in Michigan Technological University in 1995.
The videos were shot by MTU's Audio/Video/Equipment Department. These videos were made possible by an NSF-CBMS Grant DMS-9415060 awarded to Michigan Technological University (Anant Godbole, PI). We thank NSF, CBMS, and MTU for allowing us to post the videos, and Anant Godbole for making them available. |
|---|---|
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 480x360 | 1.79 Mbits/sec | 764.67 MB | View | Download | |
| WebM | 480x360 | 1.07 Mbits/sec | 455.79 MB | View | Download | |
| iPod Video | 480x360 | 493.85 kbits/sec | 205.27 MB | View | Download | |
| MP3 | 44100 Hz | 125.02 kbits/sec | 51.77 MB | Listen | Download | |
| Auto * | (Allows browser to choose a format it supports) | |||||

