Lecture 6
Duration: 52 mins 2 secs
About this item
| Description: | Michael Steele's series of ten lectures on Probability Theory and Combinatorial Optimization, delivered in Michigan Technological University in 1995. |
|---|
| Created: | 2012-01-28 17:42 | ||||
|---|---|---|---|---|---|
| Collection: | CBMS Lectures on Probability Theory and Combinatorial Optimization | ||||
| Publisher: | University of Cambridge | ||||
| Copyright: | Michael Steele | ||||
| Language: | eng (English) | ||||
| Keywords: | Talagrand's isoperimetric inequality; longest increasing subsequence; hereditary sets; suprema of linear functionals; tail of the assignment problem; | ||||
| Credits: |
|
||||
| Abstract: | Michael Steele's series of ten lectures on Probability Theory and Combinatorial Optimization, delivered in Michigan Technological University in 1995.
The videos were shot by MTU's Audio/Video/Equipment Department. These videos were made possible by an NSF-CBMS Grant DMS-9415060 awarded to Michigan Technological University (Anant Godbole, PI). We thank NSF, CBMS, and MTU for allowing us to post the videos, and Anant Godbole for making them available. |
|---|---|
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 480x360 | 1.8 Mbits/sec | 704.30 MB | View | Download | |
| WebM | 480x360 | 801.86 kbits/sec | 305.30 MB | View | Download | |
| iPod Video | 480x360 | 495.49 kbits/sec | 188.84 MB | View | Download | |
| MP3 | 44100 Hz | 125.0 kbits/sec | 47.46 MB | Listen | Download | |
| Auto * | (Allows browser to choose a format it supports) | |||||

