Birational models of the Hilbert scheme of points on P2 are moduli of Bridgeland-stable complexes
Duration: 1 hour 6 mins 45 secs
About this item
| Description: |
Bertram, A (Utah)
Tuesday 31 May 2011, 11:30-12:30 |
|---|
| Created: | 2011-06-03 16:36 | ||||
|---|---|---|---|---|---|
| Collection: | Moduli Spaces | ||||
| Publisher: | Isaac Newton Institute | ||||
| Copyright: | Bertram, A | ||||
| Language: | eng (English) | ||||
| Credits: |
|
||||
| Abstract: | The minimal model program applied to the Hilbert scheme of points on P2 yields a series of birational models, followed by a Fano fibration. These birational models are themselves moduli spaces, but not (generally) of sheaves. Rather, they are moduli spaces of Bridgeland-stable objects in the derived category. Moreover, each of them may be identified with moduli of quiver representations of the quiver associated to P2 and each wall-crossing is a GIT wall-crossing for a particular representation. This is joint work with Izzet Coskun and Daniele Arcara. |
|---|---|
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 640x360 | 1.84 Mbits/sec | 925.79 MB | View | Download | |
| WebM | 640x360 | 0.98 Mbits/sec | 486.98 MB | View | Download | |
| Flash Video | 484x272 | 568.73 kbits/sec | 278.05 MB | View | Download | |
| iPod Video | 480x270 | 506.24 kbits/sec | 247.50 MB | View | Download | |
| MP3 | 44100 Hz | 125.01 kbits/sec | 60.92 MB | Listen | Download | |
| Auto * | (Allows browser to choose a format it supports) | |||||

