Faculty of Economics
Collections: 13
Media items: 54
Total views: 119,115
(updated daily)
Total disk space used: 197.59 GB
Show summary of statistics for all institutions
| Total viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
|---|
|
|
Download historical data
|
Statistics by collection
NOTE: These figures exclude media items imported from other collections. A media item's statistics are only counted against it's primary collection on this page, so that if a media item belongs to more than one collection, it is only counted once (against it's primary collection). A collection containing only media items from other collections will be shown as having no media items, no views and using no disk space on this page.
| Collection | Total views ↓ | Media items | Disk space |
|---|---|---|---|
| The 75th Anniversary of the General Theory | 44734 | 2 | 10.27 GB |
| Part IIB Paper 1 Applied Welfare Economics and Social Cost-benefit Analysis | 37775 | 7 | 6.08 GB |
| Marshall Lectures | 20754 | 11 | 54.58 GB |
| Part I Projects | 10162 | 3 | 2.89 GB |
| Part I, Paper 5: British Economic History 1750-1939: Victoria Bateman | 2388 | 7 | 21.77 GB |
| The Phillips Machine | 2083 | 1 | 5.52 GB |
| Part I, Paper 5: British Economic History, 1750-1939: Sheilagh Ogilvie | 751 | 7 | 27.98 GB |
| Introduction to Stata Course | 206 | 7 | 28.96 GB |
| Sir Richard Stone Annual Lectures | 118 | 2 | 20.99 GB |
| Misc | 74 | 2 | 11.67 GB |
| MPhil in Economics 2009-2010 | 53 | 4 | 5.22 GB |
| Part IIB Economics 2009 - 2010 | 17 | 1 | 1.65 GB |
| Job Market Presentations | 0 | 0 | 0 |
Download collection summary
|
|||
Viewing figures by format, quality and client
| Format | Quality | |||
|---|---|---|---|---|
| Medium | High | 360p | Total | |
| MPEG-4 Video | - | 232 | 60,425 | 60,657 |
| MP3 | - | 48,940 | - | 48,940 |
| Flash Video | 8,706 | - | - | 8,706 |
| iPod Video | - | 600 | - | 600 |
| RealAudio | - | 208 | - | 208 |
| Archive audio | - | 4 | - | 4 |
| Totals | 8,706 | 49,984 | 60,425 | 119,115 |
|
|
|
||||||||||||||||||

