Department of Applied Maths and Theoretical Physics
Collections: 17
Media items: 127
Total views: 239,119
(updated daily)
Total disk space used: 422.08 GB
Show summary of statistics for all institutions
| Total viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
|---|
|
|
Download historical data
|
Statistics by collection
NOTE: These figures exclude media items imported from other collections. A media item's statistics are only counted against it's primary collection on this page, so that if a media item belongs to more than one collection, it is only counted once (against it's primary collection). A collection containing only media items from other collections will be shown as having no media items, no views and using no disk space on this page.
| Collection | Total views ↓ | Media items | Disk space |
|---|---|---|---|
| Quite Easily Done | 162402 | 37 | 16.31 GB |
| Tim Gowers - Computational Complexity and Quantum Compuation | 32508 | 10 | 57.30 GB |
| nrich Films | 9921 | 3 | 4.86 GB |
| Beyond Part III - Young Researchers in Mathematics 2009 | 8135 | 9 | 16.70 GB |
| Young Researchers in Mathematics 2010 | 8054 | 2 | 13.21 GB |
| Andrew Chamblin Memorial Lectures | 4209 | 3 | 26.66 GB |
| Dirac Lectures | 4078 | 3 | 22.29 GB |
| Solar Plasma Spectroscopy: Achievements and Future Challenges Celebrating the Career of Dr Helen Mason | 3405 | 22 | 111.14 GB |
| Motivate Films -Under development | 1793 | 3 | 1.20 GB |
| The Very Early Universe 25 Years On (17-20 December 2007, CTC) | 1377 | 1 | 3.29 GB |
| 'The State of the Universe' - Stephen Hawking 70th Birthday Conference/Symposium | 1199 | 27 | 135.85 GB |
| DAMTP Colloquia | 1016 | 2 | 9.77 GB |
| Enigma and Bombe | 630 | 2 | 2.36 GB |
| The Royal Anniversary Trust | 392 | 1 | 1.13 GB |
| DAMTP | 0 | 0 | 0 |
| Fujitsu Lectures | 0 | 1 | 0 |
| Volvox movies | 0 | 1 | 0 |
Download collection summary
|
|||
Viewing figures by format, quality and client
| Format | Quality | ||||
|---|---|---|---|---|---|
| Low | Medium | High | 360p | Total | |
| MPEG-4 Video | - | - | - | 159,933 | 159,933 |
| Flash Video | - | 6,200 | 43,528 | - | 49,728 |
| MP3 | - | - | 10,181 | - | 10,181 |
| Windows Media Video | - | 1,580 | 6,985 | - | 8,565 |
| iPod Video | - | 3 | 6,579 | - | 6,582 |
| QuickTime | 96 | 825 | 2,685 | - | 3,606 |
| RealAudio | - | - | 247 | - | 247 |
| Advanced Audio Coding (AAC) | - | - | 157 | - | 157 |
| RealMedia | - | 10 | 66 | - | 76 |
| Audio Interchange File Format (AIFF) | - | - | 44 | - | 44 |
| Totals | 96 | 8,618 | 70,472 | 159,933 | 239,119 |
|
|
|
||||||||||||||||||

